Origin | Zhejiang | brand | other |
---|---|---|---|
Specification | Normal specifications | Special purpose cosmetics | no |
Imported or not | no | Have a licensed private label | yes |
Part Number | F2366 | series | Lip Glaze |
Production license number | Gan makeup 20190013 | Brand Type | Domestic brands |
Shelf life | 3 years | Whether it is a dedicated source of goods for cross-border export | yes |
Main downstream platforms | Independent station, LAZADA, other | Non-special cosmetics registration certificate number | Zhejiang G makeup network preparation number 2021004307 |
color | 01#RIBBON (for export only), 02#TOAST (for export only), 03#RASPBERRYJELLY (for export only), 04#ESPRESSO (for export only), 05#WHITE (for export only) | Net Content | 16ml |
Suitable Skin Type | General | Property 1 | Lip Augmentation |
Property 2 | Glass mirror lip glaze | effect | Moisturizing, waterproof, long-lasting moisturizing, nourishing, color changing, easy to color, improve complexion, non-stick cup |
Main sales areas | Africa,Europe,South America,Southeast Asia,North America,Northeast Asia,Middle East | texture | Mirror, moist, water light |
Target Group | General population | Product Name | Lip Glaze |
Product size and weight
color | Net Content | Length(cm) | Width (cm) | Height(cm) | Volume (cm³) | Weight(g) |
---|---|---|---|---|---|---|
01#RIBBON | 16ml | 11 | 1.90 | 3 | 62.700 | 28 |
02#TOAST | 16ml | 11 | 1.90 | 3 | 62.700 | 28 |
03#RASPBERRYJELLY | 16ml | 11 | 1.90 | 3 | 62.700 | 28 |
04#ESPRESSO | 16ml | 11 | 1.90 | 3 | 62.700 | 28 |
05#WHITE | 16ml | 11 | 1.90 | 3 | 62.700 | 28 |














Reviews
There are no reviews yet.